Business Plan
This page reflects the live, admin-managed configuration — nothing here is hardcoded or estimated.
Official Business Plan (PDF)
Poora plan design ke saath ek PDF me. Phone ya computer par padhein, ya download karke apne paas rakhein.
Membership Packages
| Package | Price | Upgrade Allowed |
|---|---|---|
| Basic | ₹1,000 | Yes |
| Basic 2000 | ₹2,000 | Yes |
| Basic 3000 | ₹3,000 | Yes |
| Basic 4000 | ₹4,000 | Yes |
| Silver | ₹5,000 | Yes |
| Silver 6000 | ₹6,000 | Yes |
| Silver 7000 | ₹7,000 | Yes |
| Silver 8000 | ₹8,000 | Yes |
| Silver 9000 | ₹9,000 | Yes |
| Gold | ₹10,000 | Yes |
| Gold 15000 | ₹15,000 | Yes |
| Gold 20000 | ₹20,000 | Yes |
| Platinum | ₹25,000 | Yes |
| Platinum 30000 | ₹30,000 | Yes |
| Platinum 40000 | ₹40,000 | Yes |
| Platinum 50000 | ₹50,000 | Yes |
| Platinum 60000 | ₹60,000 | Yes |
| Platinum 70000 | ₹70,000 | Yes |
| Platinum 80000 | ₹80,000 | Yes |
| Platinum 90000 | ₹90,000 | Yes |
| Pearl | ₹100,000 | Yes |
| Pearl 300000 | ₹300,000 | Yes |
| Pearl 400000 | ₹400,000 | Yes |
| DIAMOND | ₹500,000 | Yes |
Active Income Rules
Only rules an admin has switched to "active" are shown here — anything still pending confirmation is intentionally left out.
Cashback
Daily cashback, Monday-Saturday, on the user's own package.
- Applies To
- Roz (daily), active package par
- Lifetime Limit
- 25,000% of Package Price
Direct Referral Income
5% on every qualifying signup/package purchase, paid to the direct sponsor.
- Applies To
- Package Purchase
Level Income
Level income: downline ki ROI income ka level-wise % upar ke 15 level tak (L1-L15). docs/03-business-rules-confirmation.md #7.
- Applies To
- ROI income (credited daily cashback)
| Level | Percentage | Min. Business |
|---|---|---|
| L1 | 10% | — |
| L2 | 5% | — |
| L3 | 2% | — |
| L4 | 1% | — |
| L5 | 1% | — |
| L6 | 0.5% | — |
| L7 | 0.5% | — |
| L8 | 0.5% | — |
| L9 | 0.5% | — |
| L10 | 0.2% | — |
| L11 | 0.2% | — |
| L12 | 0.2% | — |
| L13 | 0.2% | — |
| L14 | 0.1% | — |
| L15 | 0.1% | — |
Matching Income (Left-Right pair)
Aapki team Left aur Right side me hoti hai. Dono side ka barabar (pair) business match hota hai, aur match hue business ka 10% Matching income turant milti hai. Bacha hua business carry forward me jama rehta hai aur agli baar match hota hai.
| Example | Rakam |
|---|---|
| Left side ka business | ₹10,000 |
| Right side ka business | ₹40,000 |
| Match hua (pair) | ₹10,000 |
| Matching income (10%) | ₹1,000 |
| Carry forward (Right me jama) | ₹30,000 |
Business ka matlab: us side ki poori team ne jo packages kharide unka total. Team me koi bhi member package kharidta hai to uske upar ke har member ka pair dekha jata hai. Left me aur ₹10,000 ka business aaye to phir ₹1,000 milte hain.
Matching income par bhi aapki Income Limit (ID Cap) aur Daily Capping lagti hain. Ye sirf maximum seema hai, income guaranteed nahi hai.
Daily Capping Package
Aapke package ki keemat ke hisaab se ek din me maximum itna income mil sakta hai. Har din ka cap naye din se phir shuru hota hai. Ye roz ki limit sirf Direct Referral Income, Matching Income, Level Income, Cashback par lagti hai; baaki income par roz ki limit nahi.
| Package Amount | Packages | Max Earning / Day |
|---|---|---|
| ₹1,000 – ₹24,999 | Basic, Basic 2000, Basic 3000, Basic 4000, Silver, Silver 6000, Silver 7000, Silver 8000, Silver 9000, Gold, Gold 15000, Gold 20000 | ₹5,000 / Day |
| ₹25,000 – ₹99,999 | Platinum, Platinum 30000, Platinum 40000, Platinum 50000, Platinum 60000, Platinum 70000, Platinum 80000, Platinum 90000 | ₹10,000 / Day |
| ₹1,00,000 – ₹2,49,999 | Pearl | ₹20,000 / Day |
| ₹2,50,000 – ₹4,99,999 | Pearl 300000, Pearl 400000 | ₹30,000 / Day |
| ₹5,00,000 & above | DIAMOND | ₹35,000 / Day |
Income Limit (ID Cap)
Har package par 500%: apne package ki keemat ka 500% tak, saari income milakar. Iske liye ID working honi chahiye (2 direct referrals jinhone package liya ho). Limit poori hone par income flush ho jati hai jab tak ID ka Retopup na ho.
Jab tak ID working nahi hoti, tab tak package ke 250% tak hi income milti hai.
| Package | 500% cap |
|---|---|
| Basic (₹1,000) | ₹5,000 |
| Basic 2000 (₹2,000) | ₹10,000 |
| Basic 3000 (₹3,000) | ₹15,000 |
| Basic 4000 (₹4,000) | ₹20,000 |
| Silver (₹5,000) | ₹25,000 |
| Silver 6000 (₹6,000) | ₹30,000 |
| Silver 7000 (₹7,000) | ₹35,000 |
| Silver 8000 (₹8,000) | ₹40,000 |
| Silver 9000 (₹9,000) | ₹45,000 |
| Gold (₹10,000) | ₹50,000 |
| Gold 15000 (₹15,000) | ₹75,000 |
| Gold 20000 (₹20,000) | ₹1,00,000 |
| Platinum (₹25,000) | ₹1,25,000 |
| Platinum 30000 (₹30,000) | ₹1,50,000 |
| Platinum 40000 (₹40,000) | ₹2,00,000 |
| Platinum 50000 (₹50,000) | ₹2,50,000 |
| Platinum 60000 (₹60,000) | ₹3,00,000 |
| Platinum 70000 (₹70,000) | ₹3,50,000 |
| Platinum 80000 (₹80,000) | ₹4,00,000 |
| Platinum 90000 (₹90,000) | ₹4,50,000 |
| Pearl (₹1,00,000) | ₹5,00,000 |
| Pearl 300000 (₹3,00,000) | ₹15,00,000 |
| Pearl 400000 (₹4,00,000) | ₹20,00,000 |
| DIAMOND (₹5,00,000) | ₹25,00,000 |
Naya income tabhi judta hai jab aap apni ID ka Retopup karein (package dobara kharidein). Retopup ke baad naya cycle shuru hota hai. Wallet me jo paisa pehle se hai woh nikala ja sakta hai.
Ye sirf maximum seema hai. Income guaranteed nahi hai, kamai team ki khareed aur plan ke niyam par nirbhar hai.
Founders Forum — 5% C.T.O sabhi Achievers ko
C.T.O ka matlab company turnover. Neeche ki conditions mein se koi bhi ek poori karne wale member Achiever ban sakte hain.
₹5,00,000
Direct team ka ₹5,00,000 business
Aapke direct (seedhe jude) members ka business.
- Aapke join karne ke 25 din ke andar.
- Sirf pehle 1,000 members ke liye.
₹15,00,000
Level 1 se 2 tak ka ₹15,00,000 business
Pehle aur doosre level ka milakar business.
- Level 1 ₹4,00,000
- Level 2 ₹11,00,000
- Koi time limit nahi.
- Sirf pehle 1,000 members ke liye.
₹30,00,000
Level 1 se 3 tak ka ₹30,00,000 business
Sirf 3 level ka business. Koi time limit nahi.
- Level 1 ₹5,00,000
- Level 2 ₹10,00,000
- Level 3 ₹15,00,000
- Koi time limit nahi.
- Sirf pehle 1,000 members ke liye.
Founder payout: Roz company me jitna Add Fund (deposit) aata hai, closing ke baad uska 5% sabhi Qualified Achievers me barabar baant kar Income Wallet me aa jata hai. Total Achiever Target: 1,000 members.
Ye figures sirf target hain. Income ki koi guarantee nahi hai. Payout ka hissa us din ke Add Fund (deposit) aur Qualified Achievers ki ginti par depend karta hai.